B.C.'s Top 50 Public Companies c1983

      This list is provided for those who are interested in the historical development of Canada's commercial sector. The original material, which contains considerably more data, is found in: " The Top 50: The Great Turnaround," by Peter Morgan and Bill Annett, BC Business, Vol.12, No.7, July, 1984, p.10. On p.11, one also finds short lists of: "The 10 Fastest-Growing Companies by Sales"; "The 10 Fastest Growing Companies by Profits"; "The 10 Fastest Growing Companies by Assets" and "The 10 Fastest-Growing Companies by Equity." The companies on the list below had their registered head office in B.C. The original table from which the data below were abstracted also included: "Sales % Change"; "Net Earnings Rank"; "Profit % Change"; "Assets Rank"; "Assets % Change"; "Volitility"; "EPS"; "P/E Ratio" and "P/E Rank". The original article should be consulted and BC Business is available in the Western Libraries. Also found in the same issue is a list of the "Top 50 Private Companies" in British Columbia.
 

ank 1983 Company Name Sales ($000) Stock High 1983 Stock Low 1983
1 Canada Development Corporation 3,834,700 10.00 4.75
2 MacMillan Bloedel 2,044,100 31.50 24.39
3 Genstar 1,826,740 38.75 20.25
4 Kelly Douglas 1,584,000 19.00 14.00
5 Cominco 1,374,720 64.75 44.75
6 BC Telephone 1,297,800 22.00 19.00
7 Woodward Stores 1,103,880 18.00 13.63
8 Westcoast Transmission 1,064,200 14.38 13.88
9 Core-Mark 1,020,880 14.38 9.63
10 Canfor Corporation 995,060 26.38 22.25
11 BC Forest Products 899,676 12.25 9.25
12 BC Resources 834,698 4.70 2.75
13 CP Air 824,714 0.00 0.00
14 Crown Forest 727,265 33.00 26.00
15 Weldwood 586,453 36.50 26.50
16 Versatile 489,290 9.00 8.39
17 Daon Development 447,406 2.30 1.75
18 Finning Tractor 372,652 12.50 11.00
19 Keycorp/Somerville Belkin 286,254 20.00 14.00
20 Whonnock Industries 269,612 12.00 6.39
21 Placer Development 257,133 28.75 19.63
22 BC Packers 253,871 34.39 31.50
23 Indland Natural Gas 214,159 15.50 14.75
24 Scott Paper 193,599 38.25 21.50
25 Doman Industries 175,357 10.75 4.60
26 BC Sugar 158,517 24.00 15.75
27 Keg Restaurants 152,623 6.13 2.75
28 Lornex Mining 148,506 61.00 38.00
29 Crestbrook Forest 126,274 40.00 2.00
30 Teck 122,245 16.50 9.75
31 Trans Canada Glass 108,629 12.50 8.50
32 Pacific Northern Gas 79,629 15.25 12.39
33 Great West Steel 76,954 2.65 1.00
34 UMA Group 54,046 0.00 0.00
35 Great Pacific Industries 45,598 25.00 20.00
36 Auto Marine Electric 41,614 12.50 8.50
37 Pegasus Gold 36,558 17.50 11.00
38 Brenda Mines 34,826 19.75 11.00
39 Sandwell and Company 34,633 7.00 4.80
40 Iona Industries 30,668 2.35 1.00
41 Wall and Redekop 30,509 4.40 3.50
42 Gregory Industries 30,187 3.75 3.00
43 Webb & Knapp 26,882 3.00 1.25
44 Potter Distilleries 21,114 3.40 2.05
45 Trans Mountain Pipelines 16,687 9.00 6.25
46 Glenayre Electronics 15,507 14.38 9.50
47 N.B. Cook Ltd. 12,920 0.63 0.63
48 S. Madill Ltd. 12,776 12.00 7.00
49 Colonial Oil and Gas 12,325 5.50 1.85
50 Northwest Sports (Canucks) 10,950 5.80 4.25


Business Library Homepage Business Library Homepage Western Libraries Online Public Catalogue Subject Specific Guides List of Databases and Electronic Resources in WL Assistance with all Library Related Situations