Bach Arias for Solo Voices with Obbligato Instruments
This page has been prepared as a convenience for those singers and instrumentalists enrolled in the Bach Aria Group chamber music course at Western's Don Wright Faculty of Music.
Instrumental parts for only the individual Cantata movements listed below are held/owned by the Western Libraries Music Library.
These parts are available either as part of a published 11-volume collection of arias with selected obbligato parts (M 2026.B33), or as a set of complete orchestral parts for an individual Cantata (the latter being located in our Choral/Band/Orchestral Library, a.k.a. The CBO, Room 134, Talbot College).
The French-language site, Johann Sebastian Bach (1685-1750) Catalogue BWV is an extremely useful resource for both singers and instrumentalists to aid in selecting appropriate arias for a particular vocal range and a specific obbligato instrument.
Soprano Arias
* arias in M 2026.B33C32 sets, location: MSTKS (Music Library, TC 234)
+ arias in complete cantata (instrumental parts), location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. | BWV | mvt. | CBO Call No. |
---|---|---|---|---|---|
*1 | 3 | *100 | 2, 3, 4, 5 | ||
+6 | 3 | MCH 220 | *105 | 3 | |
*17 | 3 | *129 | 2, 3, 4 | ||
*21 | 3 | *144 | 5 | ||
+21 | 3 | MCH 27 | *147 | 5 | |
*30 | 10 | +147 | 5 | MCH 197 | |
*32 | 1 | +150 | 3 | MCH 203 | |
*36 | 7 | *171 | 4 | ||
*39 | 5 | +180 | 3a/b | MCH 206 | |
*49 | 4 | +184a | 4 | MCH 218 | |
*57 | 7 | *186 | 8 | ||
*58 | 3 | *187 | 5 | ||
+69a | 1 | ? | +196 | 3 | MCH 204 |
*74 | 2 | +197a | 8 | MCH 207 | |
*75 | 5 | +199 | 2, 6 | MCH 212 | |
*76 | 3 | *202 | 5, 7 | ||
*84 | 3 | *204 | 2, 4, 6 | ||
*89 | 5 | *205 | 9 | ||
*92 | 8 | *206 | 9 | ||
*93 | 6 | *208 | 9 | ||
*94 | 7 | *210 | 6 | ||
*98 | 3 | *211 | 4 | ||
245 / Johannes Passion | 13 | MO 1033 |
Alto Arias
* arias in M 2026.B33C33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. | BWV | mvt. | CBO Call No. |
---|---|---|---|---|---|
*+6 | 2 | MCH 220 | +113 | 2 | MCH 200 |
*11 | 4 | *112 | 2 | ||
*12 | 4 | *116 | 2 | ||
*24 | 1 | *119 | 5 | ||
*27 | 3 | *129 | 2, 3, 4 | ||
+43 | 9 | MCH 208 | *132 | 5 | |
*44 | 3 | *136 | 3 | ||
*48 | 4 | +137 | 2 | MCH 213 | |
*64 | 7 | *146 | 3 | ||
+69 | 3 | MCH 216 | *147 | 3 | |
+69a | 4 | ? | +147 | 3, 8 | MCH 197 |
+71 | 5 | ? | +148 | 4 | MCH 202 |
*75 | 5, 10 | *151 | 3 | ||
*77 | 5, 10 | +159 | 2a | MCH 210 | |
*79 | 2 | +175 | 2 | MCH 219 | |
*85 | 2 | *176 | 5 | ||
*86 | 2 | +180 | 5 | MCH 206 | |
*94 | 4 | *182 | 5 | ||
*100 | 2, 3, 4, 5 | +193 | 5 | MCH 199 | |
*102 | 3 | +197a | 3 | MCH 207 | |
*103 | 3 | +198 | 4, 5 | MCH 209 | |
+106 | 3a | MCH 214 | *244 / Matthew Passion | 47 | MO 1034 |
*110 | 4 |
Tenor Arias
* arias in M 2026.B33C34 sets, location: MSTKS (Music Library, TC 234)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. | BWV | mvt. | CBO Call No. |
---|---|---|---|---|---|
*5 | 3 | +130 | 5 | MCH 201 | |
*9 | 3 | +137 | 4 | MCH 213 | |
*16 | 5 | *139 | 2 | ||
+26 | 2 | MCH 215 | *143 | 4 | |
*36 | 3 | +147 | 7 | MCH 197 | |
*41 | 4 | +148 | 2 | MCH 202 | |
*43 | 3 | MCH 208 | +157 | 2 | MCH 217 |
*55 | 1 | *166 | 2 | ||
+69a | 3 | ? | +*172 | 4 | MCH 196 |
*78 | 4 | +175 | 2, 4 | MCH 219 | |
*85 | 5 | *175 | 4 | ||
*96 | 3 | +180 | 2 | MCH 206 | |
*99 | 3 | +183 | 2 | MCH 205 | |
*101 | 2 | +184a | 1, 3, 4 | MCH 218 | |
*108 | 2 | +198 | 6, 8 | MCH 209 | |
+113 | 5 | MCH 200 | *248 CO - II (Xmas Oratorio) | 15 | |
*114 | 2 |
Bass Arias
* arias in M 2026.B33C35 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. | BWV | mvt. | CBO Call No. |
---|---|---|---|---|---|
*13 | 5 | *152 | 2 | ||
+26 | 4 | MCH 215 | +172 | 3 | MCH 196 |
*32 | 3 | *174 | 4 | ||
+43 | 7 | MCH 208 | +175 | 6 | MCH 219 |
+*56 | 3 | MCH 223 | *178 | 3 | |
*59 | 4 | +183 | 1 | MCH 205 | |
+69 | 5 | MCH 216 | +185 | 4, 5 | MCH 198 |
+*82 | 2 | MCH 222 | +193 | 9 | MCH 199 |
+106 | 2d | MCH 214 | +197a | 6 | MCH 207 |
+113 | 3 | MCH 200 | +198 | 10 | MCH 209 |
*117 | 6 | *244-MP | 66 | ||
*123 | 5 | *248 CO - VI (Xmas Oratorio) | 47 | ||
+130 | 3 | MCH 201 |
J. S. Bach Vocal Duets with obbligato instruments
Alto-Tenor Duets
* arias in M 2026.B33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. |
---|---|---|
+150 | 5 | MCH 203 |
Soprano-Alto Duets
* arias in M 2026.B33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. |
---|---|---|
+*4 | 3 (tpt, tbn) | MO 571 |
+113 | 7 | MCH 200 |
+159 | 2 | MCH 210 |
+168 | 5 (&) | MCH 211 |
+172 | 5 (ob,vn,vc, org.) | MCH 196 |
+184 | 2 (fls, vns, va, &) | MCH 218 |
Soprano-Bass Duets
* arias in M 2026.B33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. |
---|---|---|
*21 | 8 | |
+21 | 8 | MCH 27 |
+137 | 8|3 (2 ob., &) | MCH 213 |
Soprano-Tenor Duets
* arias in M 2026.B33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. |
---|---|---|
*4 | 7 | MO 571 |
+185 | 1 (tp/ob, &) | MCH 198 |
Tenor-Bass Duets
* arias in M 2026.B33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. |
---|---|---|
+157 | 1 | MCH 217 |
+196 | 4 (2vn.,va,&/org) | MCH 204 |
Alto-Bass Duets
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
BWV | mvt. | CBO Call No. |
---|---|---|
+106 | 3c (2 gb, &) | MCH 214 |
Bach Vocal Trios with obbligato instruments
* arias in M 2026.B33 sets, location: MSTKS (Music Library, TC 234 - Western University)
+ arias in complete cantatas, location: CBO (Choral Band Orchestral Library, TC 134)
& = continuo
Alto-Tenor-Bass Trios
BWV | mvt. | CBO Call No. |
---|---|---|
+150 | 5 (bn, &) | MCH 203 |